<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panasonic PT-61LCX65 61-inch widescreen LCD HD-Ready Projection TV</title>
	<atom:link href="http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/</link>
	<description>42 Inch TV Bestseller Reviews</description>
	<lastBuildDate>Sun, 07 Nov 2010 22:12:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rajesh Mummineni</title>
		<link>http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/comment-page-1/#comment-4834</link>
		<dc:creator>Rajesh Mummineni</dc:creator>
		<pubDate>Sun, 13 Jun 2010 00:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/#comment-4834</guid>
		<description>Strengths: HD Picture and Life as good picutre sd, stylish, easy to use remote, SD card reader Weaknesses: No built-in TV Guide, you may use a second HDMI input and co-ax Summary: I tried buying a big screen HDTV for the past year. After some preliminary research last year, decided to wait another year to mature LCD technology and HDMI TV.Denne is common in the past four months, I watched TV 3LCD Sony and Toshiba DLP TV very closely. Sony has good picture but had no picture-in-picture in the model year and style so for decades. 1080p TV Toshiba has been very good with a wealth of inputs and prices comparable, but not something I feel comfortable with the brand Toshiba. My research has shown that almost all the major brands are good quality picutre, then the deciding factor came down to other functions as input, PIP and brand. The picture quality on Best Buy and Circuit City do not look closely at what I have at home with a progressive-scan DVD. For some reason wants stores to sell Sony more than anything else, so the Sony docking with the best inputs and cables and let the Panasonic with normal cables dårligere.Jeg ago seem to have been a customer of Sony or Panasonic brand , so I decided to buy a Panasonic. For one reason or another, do not have many Panasonic LCD projection models, and this was the only recent 55 + inch range. I was very impressed with the features (slim design, pip, input, SD card reader) and pris.Jeg shopper is an avid Internet, but for reasons not feel comfortable making a large purchase online, but the price difference between brick and mortar stores to Internet stores like Amazon forced me to take a chance. The TV was delivered in perfect condition and have even led him into the room of my choice. Television design is much better at home (very close) than in shops. It weighs much less than my old 27inch tube TV.HD photos: I connected an antenna to $ 20 for HD TV and the guy I was impressed with the quality picutre? Local HD channels in a realistic way. I could not believe my eyes. This is done through a coaxial cable and NOT HDMI. I&#039;m glad I did not fork over a fortune for an plasma TV because the HD picture quality is as good as a plasma tv.DVD Image: Be sure to have a progressive scan DVD player to enjoy a good quality film. The quality is not as good as HD, but is very good. I used the component video cables to connect my DVD player. I could see a significant difference in image quality between regular DVD player with composite cables and a DVD player with progressive scan component kabler.SD Image: SD (Dish Network), the quality is very satisfactory. It is not as good as my old tube TV, but you can wait, and I am very satisfied with the quality. There is also a significant difference in the picture when connected via an S-Video or composite. I only wish there was a substitution of coaxial cable, so you can connect both the antenna and satellite receiver via co-ax kabler.For now I have decided whether to upgrade to HD receiver from dish or wait because I felt that the production of flat network HD receiver 480p is null and there are not many HD channels outside the local kanaler.Jeg is about 10-15 meters from the TV. I do not see a lot of wheat pixels less than 10 meters, although it is not wise to sit near. HD picture looks good from every afstand.Fjernbetjeningen is very easy to use. SD card reader is intelligent but I noticed that it is better to see your image on a laptop on a TV. It &#039;s just painfully slow on a television on a computer. SD card reader can be useful when you do not have a computer (laptop) handy.Jeg have not used a PC input yet. I&#039;m not going to use a 61-inch screen as my PC-input anyways.Tv not see my large family room, which I suspect. TV is much smaller than a Sony 60inch model 100times and looks better. This is a major upgrade for me and all the data I have seen on this TV is fantastic. As I said before, I like the image of this HDTV. I watched a Pistons game the other day in HD, and it was better than being at the stadium:) The detail on the big screen was just amazing. I watched the Super Bowl on ABC in HD digital audio connected to my Bose surround system and was simply a fantastic experience. HD picture is as good as a Plasma TV.Samlet, this is a great TV. I&#039;m glad I bought this over Sony.Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Strengths: HD Picture and Life as good picutre sd, stylish, easy to use remote, SD card reader Weaknesses: No built-in TV Guide, you may use a second HDMI input and co-ax Summary: I tried buying a big screen HDTV for the past year. After some preliminary research last year, decided to wait another year to mature LCD technology and HDMI TV.Denne is common in the past four months, I watched TV 3LCD Sony and Toshiba DLP TV very closely. Sony has good picture but had no picture-in-picture in the model year and style so for decades. 1080p TV Toshiba has been very good with a wealth of inputs and prices comparable, but not something I feel comfortable with the brand Toshiba. My research has shown that almost all the major brands are good quality picutre, then the deciding factor came down to other functions as input, PIP and brand. The picture quality on Best Buy and Circuit City do not look closely at what I have at home with a progressive-scan DVD. For some reason wants stores to sell Sony more than anything else, so the Sony docking with the best inputs and cables and let the Panasonic with normal cables dårligere.Jeg ago seem to have been a customer of Sony or Panasonic brand , so I decided to buy a Panasonic. For one reason or another, do not have many Panasonic LCD projection models, and this was the only recent 55 + inch range. I was very impressed with the features (slim design, pip, input, SD card reader) and pris.Jeg shopper is an avid Internet, but for reasons not feel comfortable making a large purchase online, but the price difference between brick and mortar stores to Internet stores like Amazon forced me to take a chance. The TV was delivered in perfect condition and have even led him into the room of my choice. Television design is much better at home (very close) than in shops. It weighs much less than my old 27inch tube TV.HD photos: I connected an antenna to $ 20 for HD TV and the guy I was impressed with the quality picutre? Local HD channels in a realistic way. I could not believe my eyes. This is done through a coaxial cable and NOT HDMI. I&#8217;m glad I did not fork over a fortune for an plasma TV because the HD picture quality is as good as a plasma tv.DVD Image: Be sure to have a progressive scan DVD player to enjoy a good quality film. The quality is not as good as HD, but is very good. I used the component video cables to connect my DVD player. I could see a significant difference in image quality between regular DVD player with composite cables and a DVD player with progressive scan component kabler.SD Image: SD (Dish Network), the quality is very satisfactory. It is not as good as my old tube TV, but you can wait, and I am very satisfied with the quality. There is also a significant difference in the picture when connected via an S-Video or composite. I only wish there was a substitution of coaxial cable, so you can connect both the antenna and satellite receiver via co-ax kabler.For now I have decided whether to upgrade to HD receiver from dish or wait because I felt that the production of flat network HD receiver 480p is null and there are not many HD channels outside the local kanaler.Jeg is about 10-15 meters from the TV. I do not see a lot of wheat pixels less than 10 meters, although it is not wise to sit near. HD picture looks good from every afstand.Fjernbetjeningen is very easy to use. SD card reader is intelligent but I noticed that it is better to see your image on a laptop on a TV. It &#8217;s just painfully slow on a television on a computer. SD card reader can be useful when you do not have a computer (laptop) handy.Jeg have not used a PC input yet. I&#8217;m not going to use a 61-inch screen as my PC-input anyways.Tv not see my large family room, which I suspect. TV is much smaller than a Sony 60inch model 100times and looks better. This is a major upgrade for me and all the data I have seen on this TV is fantastic. As I said before, I like the image of this HDTV. I watched a Pistons game the other day in HD, and it was better than being at the stadium:) The detail on the big screen was just amazing. I watched the Super Bowl on ABC in HD digital audio connected to my Bose surround system and was simply a fantastic experience. HD picture is as good as a Plasma TV.Samlet, this is a great TV. I&#8217;m glad I bought this over Sony.Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SilverZ</title>
		<link>http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/comment-page-1/#comment-4833</link>
		<dc:creator>SilverZ</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/#comment-4833</guid>
		<description>I have had this TV for the second five years and remained nogenlunde.Det have a problem with EPROM get damaged. This will be done probably after the second year You 2 &quot;-4&quot; red, blue or green spots on TV shows that highlight a few. The spots are static, since it remains outside område.Hats same Panasonic. It consists of the problem and repair out of warranty. This fix was pretty quick. . . . 15 minutes for the upgrade process (re) EPROMs.&#13;Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I have had this TV for the second five years and remained nogenlunde.Det have a problem with EPROM get damaged. This will be done probably after the second year You 2 &#8220;-4&#8243; red, blue or green spots on TV shows that highlight a few. The spots are static, since it remains outside område.Hats same Panasonic. It consists of the problem and repair out of warranty. This fix was pretty quick. . . . 15 minutes for the upgrade process (re) EPROMs.&#13;Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh Billa</title>
		<link>http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/comment-page-1/#comment-4832</link>
		<dc:creator>Suresh Billa</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/#comment-4832</guid>
		<description>quality of bright and crisp Greate design, good sound quality, good contrast ratio, 3LCD technology provides true-color, easy to choose inputs, 4 comonent, 4 composite, 1 HDMI allows greater flexibility to have multiple units. SD card reader is excellent, PC input allows greater flexibility CONNET computer. inbuild HDTV tuner, CableCARD ready for what you do not have any thin you need with an excellent price, this product Canbet more expensive than the TV, this TV sitting somewhere in your house, you can watch television in all lighting conditions. I really like this TV since last week, I would recommend this TV. My only dislike is rank, it is just $ 599.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>quality of bright and crisp Greate design, good sound quality, good contrast ratio, 3LCD technology provides true-color, easy to choose inputs, 4 comonent, 4 composite, 1 HDMI allows greater flexibility to have multiple units. SD card reader is excellent, PC input allows greater flexibility CONNET computer. inbuild HDTV tuner, CableCARD ready for what you do not have any thin you need with an excellent price, this product Canbet more expensive than the TV, this TV sitting somewhere in your house, you can watch television in all lighting conditions. I really like this TV since last week, I would recommend this TV. My only dislike is rank, it is just $ 599.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Ng</title>
		<link>http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/comment-page-1/#comment-4831</link>
		<dc:creator>D. Ng</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/#comment-4831</guid>
		<description>I spent about 3-4 months trying to decide what type of large screen TV to buy. With so many options (Plasma, DLP, LCD, etc.) to buy a TV can be a head-splitting task. But after what I want on a large screen TV and my budget, I finally decided that this TV is the way to go. An incident which I read with LCD projection TV&#039;s &quot;door&quot; effect screen, which is really noticeable if you sit near the TV. Since I am a comfortable distance from the TV, I can not see anything. The overall image quality is impressive. I have yet to subscribe to HDTV (Charter Communications has a waiting list ... glory!). . . but the image is excellent for TV reception standards. The picture is even better with DVDs and games (I joined a Gamecube and PS2 for that matter). I think one of the reviewers below that price stalled. . . yes, it&#039;s a bit &#039;expensive. . . but not really much of an option, because the manual that this is the stand that we recommend for the TV. . . and if you put down so much money for a TV, you better use a little &#039;more to ensure that this does not fall. The Panasonic booth is equipped with functions to prevent the TV from tipping over. . . or you can also connect your TV to the wall (I swear ... it&#039;s in the manual). So if you are looking for a nice big screen TV at a reasonable price, this TV is the way to go.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I spent about 3-4 months trying to decide what type of large screen TV to buy. With so many options (Plasma, DLP, LCD, etc.) to buy a TV can be a head-splitting task. But after what I want on a large screen TV and my budget, I finally decided that this TV is the way to go. An incident which I read with LCD projection TV&#8217;s &#8220;door&#8221; effect screen, which is really noticeable if you sit near the TV. Since I am a comfortable distance from the TV, I can not see anything. The overall image quality is impressive. I have yet to subscribe to HDTV (Charter Communications has a waiting list &#8230; glory!). . . but the image is excellent for TV reception standards. The picture is even better with DVDs and games (I joined a Gamecube and PS2 for that matter). I think one of the reviewers below that price stalled. . . yes, it&#8217;s a bit &#8216;expensive. . . but not really much of an option, because the manual that this is the stand that we recommend for the TV. . . and if you put down so much money for a TV, you better use a little &#8216;more to ensure that this does not fall. The Panasonic booth is equipped with functions to prevent the TV from tipping over. . . or you can also connect your TV to the wall (I swear &#8230; it&#8217;s in the manual). So if you are looking for a nice big screen TV at a reasonable price, this TV is the way to go.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Womack</title>
		<link>http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/comment-page-1/#comment-4830</link>
		<dc:creator>L. Womack</dc:creator>
		<pubDate>Sat, 12 Jun 2010 18:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://ledhdtv42.com/panasonic-pt-61lcx65-61-inch-widescreen-lcd-hd-ready-projection-tv/#comment-4830</guid>
		<description>I research a little more than a year before choosing the Panasonic PT-61LCX65 TV. I have had this TV for almost three years and have had no problem with it. The picture is great regardless of the source input I used. I have a Panasonic surround sound system connected to it, which increased my enjoyment of DVDs emmensely. I have a Playstation 2 connected to it, and like all the games on it. Yesterday evening I saw the Transformers movie on it and enjoyed it as much as I did in film. I plan to buy a DVD player with Upconvert function through the HDMI connection soon. It was not all disappointed with this purchase.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I research a little more than a year before choosing the Panasonic PT-61LCX65 TV. I have had this TV for almost three years and have had no problem with it. The picture is great regardless of the source input I used. I have a Panasonic surround sound system connected to it, which increased my enjoyment of DVDs emmensely. I have a Playstation 2 connected to it, and like all the games on it. Yesterday evening I saw the Transformers movie on it and enjoyed it as much as I did in film. I plan to buy a DVD player with Upconvert function through the HDMI connection soon. It was not all disappointed with this purchase.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

